<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MS Takes on Technology</title>
	<atom:link href="http://bott.asia/wab/feed/" rel="self" type="application/rss+xml" />
	<link>http://bott.asia/wab</link>
	<description>Notes on tech in the middle school at WAB...</description>
	<lastBuildDate>Tue, 21 May 2013 03:26:53 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>&#8220;How to Learn (and Teach) Math,&#8221; an online course from Stanford University</title>
		<link>http://bott.asia/wab/how-to-learn-and-teach-math-an-online-course-from-stanford-university/</link>
		<comments>http://bott.asia/wab/how-to-learn-and-teach-math-an-online-course-from-stanford-university/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:23:35 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[Redefine Education]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[MOOCs]]></category>
		<category><![CDATA[pd]]></category>
		<category><![CDATA[professional development]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5344</guid>
		<description><![CDATA[Dr. Jo Boaler is a Professor of Mathematics Education at Stanford University. Stanford has been a pioneer in the development of Massive Online Open Courses (MOOCs). Dr. Boaler is offering new course, starting in July 2013, on Stanford&#8217;s free online platform. From the Stanford website: &#8220;The course is a short intervention designed to change students’ relationships with &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/how-to-learn-and-teach-math-an-online-course-from-stanford-university/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/how-to-learn-and-teach-math-an-online-course-from-stanford-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import a unit to another Moodle course</title>
		<link>http://bott.asia/wab/import-a-unit-to-another-moodle-course/</link>
		<comments>http://bott.asia/wab/import-a-unit-to-another-moodle-course/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:49:57 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[import]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[sharing]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5338</guid>
		<description><![CDATA[Sometimes you want to use materials from one Moodle course in another. The key is to make sure that you are a &#8220;teacher&#8221; in both courses, something that&#8217;s easily done if it isn&#8217;t already the case. From the destination course (that is, the course to which you want to add the unit), go to Settings &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/import-a-unit-to-another-moodle-course/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/import-a-unit-to-another-moodle-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back up, dude</title>
		<link>http://bott.asia/wab/back-up-dude/</link>
		<comments>http://bott.asia/wab/back-up-dude/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:23:20 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[backups]]></category>
		<category><![CDATA[cloud storage]]></category>
		<category><![CDATA[dropbox]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5336</guid>
		<description><![CDATA[One of our 7th grade teachers recently asked students in his classes when they had last backed up the data on their computers. With very, very few exceptions, the answer he received was, &#8220;Never.&#8221; This is worse than the general computing public, where the most recent surveys show that about a third of all users &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/back-up-dude/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/back-up-dude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sir Ken Robinson on the &#8220;Death Valley&#8221; of education</title>
		<link>http://bott.asia/wab/sir-ken-robinson-on-the-death-valley-of-education/</link>
		<comments>http://bott.asia/wab/sir-ken-robinson-on-the-death-valley-of-education/#comments</comments>
		<pubDate>Sun, 12 May 2013 02:56:36 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[Redefine Education]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Ken Robinson]]></category>
		<category><![CDATA[TED]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5332</guid>
		<description><![CDATA[Sir Ken Robinson&#8217;s 2006 Ted talk on creativity and our schools went viral in the education community. I think I personally saw it six times at different meetings and PD sessions. This latest talk is, if anything, even more relevant, provocative and entertaining, Robinson directs his critique toward American schools, but his arguments are equally &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/sir-ken-robinson-on-the-death-valley-of-education/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/sir-ken-robinson-on-the-death-valley-of-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turn your iOs device into a microscope</title>
		<link>http://bott.asia/wab/turn-your-ios-device-into-a-microscope/</link>
		<comments>http://bott.asia/wab/turn-your-ios-device-into-a-microscope/#comments</comments>
		<pubDate>Fri, 10 May 2013 09:04:02 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Bodelin]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5326</guid>
		<description><![CDATA[Bodelin&#8217;s ProScope Micro Mobile will turn an iPhone 4/4S/5, iPad mini, or iPad 2, 3, or 4 into a professional quality microscope. Magnification ranges from 20X to 80X. The lens attaches to a sleeve that fits around your device, which means you can use it with multiple devices. You can easily take still photos or videos, &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/turn-your-ios-device-into-a-microscope/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/turn-your-ios-device-into-a-microscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Students thoughts on the iPads, continued: the not-so-good</title>
		<link>http://bott.asia/wab/students-thoughts-on-the-ipads-the-not-so-good/</link>
		<comments>http://bott.asia/wab/students-thoughts-on-the-ipads-the-not-so-good/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:25:38 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[iPads]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Parent Link iPads]]></category>
		<category><![CDATA[student thoughts]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5279</guid>
		<description><![CDATA[When asked for feedback on using the iPads in the classroom, students responses were predominantly positive. They were, however, quick to point out the drawbacks, too (many of which revolved around network issues): &#8220;Explain Everything&#8221; needed a lot of time to get used to. There were features I hadn&#8217;t seen or used before, and some &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/students-thoughts-on-the-ipads-the-not-so-good/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/students-thoughts-on-the-ipads-the-not-so-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student thoughts on the iPads, continued: more Good</title>
		<link>http://bott.asia/wab/student-thoughts-on-the-ipads-continued-more-good/</link>
		<comments>http://bott.asia/wab/student-thoughts-on-the-ipads-continued-more-good/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:19:28 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[iPads]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Explain Everything]]></category>
		<category><![CDATA[Parent Link iPads]]></category>
		<category><![CDATA[student thoughts]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5277</guid>
		<description><![CDATA[&#160; &#160; &#160; Here are some more of the positive comments from students about an assessment using Explain Everything: For a first trial, I thought it worked pretty well. I was able to easily work the program. It was the perfect application for solving a math problem using technology. It took me a few minutes &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/student-thoughts-on-the-ipads-continued-more-good/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/student-thoughts-on-the-ipads-continued-more-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Thoughts on iPads: the Good</title>
		<link>http://bott.asia/wab/student-thoughts-on-ipads-the-good/</link>
		<comments>http://bott.asia/wab/student-thoughts-on-ipads-the-good/#comments</comments>
		<pubDate>Thu, 09 May 2013 01:11:54 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[iPads]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Explain Everything]]></category>
		<category><![CDATA[Parent Link iPads]]></category>
		<category><![CDATA[student reactions]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5275</guid>
		<description><![CDATA[&#160; &#160; Last week we used the Explain Everything app for an assessment in Extended Math 8. On balance, the students&#8217; reactions were solidly positive. Here are some of their comments: The ipads&#8230;are a great addition that I would also like to see next year in the high school. When the teacher was describing about &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/student-thoughts-on-ipads-the-good/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/student-thoughts-on-ipads-the-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moodle media: audio but no video</title>
		<link>http://bott.asia/wab/moodle-media-audio-but-no-video/</link>
		<comments>http://bott.asia/wab/moodle-media-audio-but-no-video/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:32:47 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[Moodle]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[no picture]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5272</guid>
		<description><![CDATA[Sometimes Moodle has trouble with uploaded videos. You can hear the audio track, but there&#8217;s no picture. Check out this link for the fix]]></description>
		<wfw:commentRss>http://bott.asia/wab/moodle-media-audio-but-no-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explain Everything</title>
		<link>http://bott.asia/wab/explain-everything/</link>
		<comments>http://bott.asia/wab/explain-everything/#comments</comments>
		<pubDate>Wed, 08 May 2013 02:04:33 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[iPads]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[Explain Everything]]></category>
		<category><![CDATA[ipads]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5263</guid>
		<description><![CDATA[One of the features that makes EE so powerful is the myriad ways in which one can share their product, including Dropbox, Google Drive, Box, and email. In practice, this didn&#8217;t go smoothly at all for a variety of reasons. Email won&#8217;t work if the files &#62; 20MB. The cloud services were buggy, especially Dropbox, &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/explain-everything/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/explain-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSD&#8217;s</title>
		<link>http://bott.asia/wab/ssds/</link>
		<comments>http://bott.asia/wab/ssds/#comments</comments>
		<pubDate>Tue, 07 May 2013 06:05:00 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[ssd]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5257</guid>
		<description><![CDATA[One of the best things about my MacBook Air is the Solid State Drive. In my previous computer, a MBP, I was using a &#8220;hybrid drive,&#8221; which incorporated a small SSD for frequent, routine tasks alongside a larger traditional HDD. If I were to purchase a new MBP, one of my first upgrades would be &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/ssds/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/ssds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MBA vs. MBP</title>
		<link>http://bott.asia/wab/mba-vs-mbp/</link>
		<comments>http://bott.asia/wab/mba-vs-mbp/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:58:39 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[MBP]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5255</guid>
		<description><![CDATA[I&#8217;ve been using the MBA for going on two months now. I&#8217;ve been heard to say that I would &#8220;never buy a MBP again.&#8221; So, yes, I love it: It&#8217;s dramatically lighter. My daughter&#8217;s MBP felt like a brick when I picked it up the other day. It&#8217;s demonstrably faster. Boot-up times of ~10 s &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/mba-vs-mbp/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/mba-vs-mbp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserving the MS iPads</title>
		<link>http://bott.asia/wab/reserving-the-ms-ipads/</link>
		<comments>http://bott.asia/wab/reserving-the-ms-ipads/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:06:14 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[ipads]]></category>
		<category><![CDATA[ms]]></category>
		<category><![CDATA[parent link]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5238</guid>
		<description><![CDATA[The iPads are categorized in Zimbra as resources. The 24 iPads available have been split into four groups of six iPads each (red, green, yellow, and blue). To reserve one or more sets, go to your Zimbra calendar, make an appointment for the block(s) that you want to use them, and add the iPads as &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/reserving-the-ms-ipads/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/reserving-the-ms-ipads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerTeacher on the iPad</title>
		<link>http://bott.asia/wab/powerteacher-on-the-ipad/</link>
		<comments>http://bott.asia/wab/powerteacher-on-the-ipad/#comments</comments>
		<pubDate>Tue, 07 May 2013 05:04:08 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[How-to]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[PowerTeacher]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5236</guid>
		<description><![CDATA[With the upgrade of PowerSchool here at WAB, we can now use PowerTeacher on an iPad. Here is a quick start guide: Download and install the PowerTeacher Mobile app from here (it&#8217;s free) Make sure that your settings look like this: Make sure that the school listed on the login page is Western Academy of Beijing &#8211; &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/powerteacher-on-the-ipad/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/powerteacher-on-the-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New features in Moodle 2.4: Assignments</title>
		<link>http://bott.asia/wab/new-features-in-moodle-2-4-assignments/</link>
		<comments>http://bott.asia/wab/new-features-in-moodle-2-4-assignments/#comments</comments>
		<pubDate>Tue, 07 May 2013 04:55:56 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[Moodle]]></category>
		<category><![CDATA[moodle]]></category>
		<category><![CDATA[moodle 2.4]]></category>
		<category><![CDATA[ms]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5229</guid>
		<description><![CDATA[&#160; Here are some things that you can do in 2.4 One click feedback to every student&#8211;download your class&#8217;s assignment in one click as a zip file. Expand the file into its own folder, and Moodle puts the name of the student in the file name. Annotate the work using whatever program you use (e.g., &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/new-features-in-moodle-2-4-assignments/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/new-features-in-moodle-2-4-assignments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deleting a Video on the Media Server (AKA TigerTube)</title>
		<link>http://bott.asia/wab/deleting-a-video-on-the-media-server-aka-tigertube/</link>
		<comments>http://bott.asia/wab/deleting-a-video-on-the-media-server-aka-tigertube/#comments</comments>
		<pubDate>Tue, 07 May 2013 00:27:45 +0000</pubDate>
		<dc:creator>Mike Bott</dc:creator>
				<category><![CDATA[How-to]]></category>

		<guid isPermaLink="false">http://bott.asia/wab/?p=5225</guid>
		<description><![CDATA[WAB is lucky to have its own media server, where both students and staff can post videos to share by linking or embedding. Sometimes, however, videos on &#8220;TigerTube&#8221; need to be deleted. How does one do that? It&#8217;s certainly not intuitive. Happily, though, it&#8217;s not all that difficult, either. Follow the directions in this (short) document: &#8230; </p><p><a class="more-link block-button" href="http://bott.asia/wab/deleting-a-video-on-the-media-server-aka-tigertube/">Continue reading &#187;</a>]]></description>
		<wfw:commentRss>http://bott.asia/wab/deleting-a-video-on-the-media-server-aka-tigertube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
